Blackhawk Omni MIMO Antenna
Wideband 700-2700 MHz, 2.5-4 dBi
Part Number: BH-MIMO-100
Ideal for Telstra Next-G and 4GX networks, Optus, and Vodafone 3G/4G.

Operating on all 3G and 4G frequencies in Australia and abroad, this high grade antenna can be used in a range of residential, commercial, and industrial mobile broadband applications on any mobile network.
The Blackhawk Wideband Omni MIMO Antenna provides an ideal solution for 4G data applications where a high speed MIMO data connection is required. This antenna is typically used to provide a high speed 4G connection in areas where 4G signal is weak. The antenna has been designed with a moderate gain (2.5 to 4 dBi) provide a wide receiving beamwidth, making it the perfect choice for situations with lots of obstructions such as nearby buildings or trees.
Make no mistake this antenna is a finely engineered antenna providing V-V nominal 2X2 MIMO with good envelope and isolation characteristics, ensuring highest possible data speeds in its design class. The antenna remains compact and visually unobtrusive despite operating an extremely wide frequency range 700 to 2700 MHz, ensuring your connection remains compatible with the rollout of LTE-A Pro and 3C carrier aggregation technologies.
Features
- 2.5 dBi gain across lower bands 698-960 MHz
- 4 dBi gain across upper bands 1710-2700 MHz
- Ruggedised construction for extreme conditions
- UV-stable PVC construction
- Stainless steel mounting clamp included
- Two integrated N Female connectors
- Includes two 5m LMR240 cables pre-fitted with SMA male connectors
- Ideal for high speed 4G LTE applications.
Network Compatibility
| Network | Bandwidth | Coverage | Gain |
|---|---|---|---|
| Telstra 4GX | 700 MHz | Yes | 2.5 dBi |
| Telstra Next-G | 850 MHz | Yes | 2.5 dBi |
| Telstra 4G | 1800 MHz | Yes | 4 dBi |
| Telstra 3G (Metro) | 2100 MHz | Yes | 4 dBi |
| Telstra 4G (Metro) | 2600 MHz | Yes | 4 dBi |
| Optus 4G+ | 700 MHz | Yes | 2.5 dBi |
| Optus 3G | 900 MHz | Yes | 2.5 dBi |
| Optus 4G | 1800 MHz | Yes | 4 dBi |
| Optus 3G (Metro) | 2100 MHz | Yes | 4 dBi |
| Optus 4G TDD | 2300 MHz | Yes | 4 dBi |
| Optus 4G (Metro) | 2600 MHz | Yes | 4 dBi |
| Vodafone 4G+ | 850 MHz | Yes | 2.5 dBi |
| Vodafone 3G | 900 MHz | Yes | 2.5 dBi |
| Vodafone 4G | 1800 MHz | Yes | 4 dBi |
| Vodafone 3G (Metro) | 2100 MHz | Yes | 4 dBi |
Electrical Specifications
| Frequency Range | 698-960 MHz / 1710-2700 MHz |
| Input Impedance | 50 Ω |
| Peak Gain | 2.5 / 4 dBi |
| VSWR | ≤2.5:1 / ≤2.0:1 |
| Polarisation | Dual vertical linear |
| Horizontal Beamwidth | 360° (omnidirectional) |
| Vertical Beamwidth | 60° |
| Inter-port Isolation | >10 dB |
| Maximum Input Power | 100 W |
Mechanical Specifications
| Input Connector | 2x SMA Male |
| Cable | 2x 5 m, LMR240 |
| Lightning Protection | DC Ground |
| Radiator Material | Collinear copper elements |
| Radome Material | UV stable PVC |
| Mounting | Stainless Steel, pole mount Ø38-52 mm |
| Dimensions | Ø63 × 380 mm |
| Weight | 1.0 kg |
| Packing Dimensions | 480 × 90 × 90 mm |
| Rated Wind Velocity | 210 km/h |
| Operating Temperature | -40 to +65°C |





4 Responses